INV-1043
From
Northwind Studio Ltd
Unit 4, 12 Example Street
Manchester M1 0AA
accounts@northwind.example.com
VAT No. GB000 0000 00 (example)
Bill to
Harbour Lane Retail Ltd
Attn: Accounts Payable
88 Sample Road
Bristol BS1 0ZZ
ap@harbourlane.example.com
Details
| Invoice no. | INV-1043 |
| Issue date | 14 Sep 2026 |
| Supply date | 31 Aug 2026 |
| Due date | 14 Oct 2026 |
| PO ref. | HL-PO-7781 |
| # | Description | Qty | Unit price | Amount |
|---|---|---|---|---|
| 1 | Front-end buildDay rate, week commencing 6 Jul | 5 | £520.00 | £2,600.00 |
| 2 | Design iterationRevisions to the Catalogue template following review | 1 | £290.00 | £290.00 |
| 3 | Product photography retouchBatch of 25 images, colour matched and cropped | 1 | £215.00 | £215.00 |
| 4 | Copy editingBasket page copy, up to 1,200 words. Includes preparation, two rounds of revisions agreed at the kick-off meeting, exported source files in the formats listed in the statement of work, and a short handover call to walk the in-house team through the deliverables and how to maintain them. | 1 | £160.00 | £160.00 |
| 5 | Content migrationCheckout section, pages moved from the legacy CMS | 12 | £18.50 | £222.00 |
| 6 | Stock licenceStandard web licence, per image | 4 | £12.99 | £51.96 |
| 7 | Front-end buildDay rate, week commencing 13 Jul | 5 | £520.00 | £2,600.00 |
| 8 | Design iterationRevisions to the About template following review | 1 | £290.00 | £290.00 |
| 9 | Product photography retouchBatch of 25 images, colour matched and cropped | 1 | £215.00 | £215.00 |
| 10 | Copy editingStores page copy, up to 1,200 words | 1 | £160.00 | £160.00 |
| 11 | Content migrationCareers section, pages moved from the legacy CMS. Includes preparation, two rounds of revisions agreed at the kick-off meeting, exported source files in the formats listed in the statement of work, and a short handover call to walk the in-house team through the deliverables and how to maintain them. | 12 | £18.50 | £222.00 |
| 12 | Stock licenceStandard web licence, per image | 3 | £12.99 | £38.97 |
| 13 | Front-end buildDay rate, week commencing 20 Jul | 5 | £520.00 | £2,600.00 |
| 14 | Design iterationRevisions to the Catalogue template following review | 1 | £290.00 | £290.00 |
| 15 | Product photography retouchBatch of 25 images, colour matched and cropped | 1 | £215.00 | £215.00 |
| 16 | Copy editingBasket page copy, up to 1,200 words | 1 | £160.00 | £160.00 |
| 17 | Content migrationCheckout section, pages moved from the legacy CMS | 13 | £18.50 | £240.50 |
| 18 | Stock licenceStandard web licence, per image. Includes preparation, two rounds of revisions agreed at the kick-off meeting, exported source files in the formats listed in the statement of work, and a short handover call to walk the in-house team through the deliverables and how to maintain them. | 3 | £12.99 | £38.97 |
| 19 | Front-end buildDay rate, week commencing 27 Jul | 5 | £520.00 | £2,600.00 |
| 20 | Design iterationRevisions to the About template following review | 1 | £290.00 | £290.00 |
| 21 | Product photography retouchBatch of 25 images, colour matched and cropped | 1 | £215.00 | £215.00 |
| 22 | Copy editingStores page copy, up to 1,200 words | 1 | £160.00 | £160.00 |
| 23 | Content migrationCareers section, pages moved from the legacy CMS | 12 | £18.50 | £222.00 |
| 24 | Stock licenceStandard web licence, per image | 3 | £12.99 | £38.97 |
| 25 | Front-end buildDay rate, week commencing 3 Aug. Includes preparation, two rounds of revisions agreed at the kick-off meeting, exported source files in the formats listed in the statement of work, and a short handover call to walk the in-house team through the deliverables and how to maintain them. | 5 | £520.00 | £2,600.00 |
| 26 | Design iterationRevisions to the Catalogue template following review | 1 | £290.00 | £290.00 |
| 27 | Product photography retouchBatch of 25 images, colour matched and cropped | 1 | £215.00 | £215.00 |
| 28 | Copy editingBasket page copy, up to 1,200 words | 2 | £160.00 | £320.00 |
| 29 | Content migrationCheckout section, pages moved from the legacy CMS | 12 | £18.50 | £222.00 |
| 30 | Stock licenceStandard web licence, per image | 3 | £12.99 | £38.97 |
| 31 | Front-end buildDay rate, week commencing 10 Aug | 5 | £520.00 | £2,600.00 |
| 32 | Design iterationRevisions to the About template following review. Includes preparation, two rounds of revisions agreed at the kick-off meeting, exported source files in the formats listed in the statement of work, and a short handover call to walk the in-house team through the deliverables and how to maintain them. | 1 | £290.00 | £290.00 |
| 33 | Product photography retouchBatch of 25 images, colour matched and cropped | 1 | £215.00 | £215.00 |
| 34 | Copy editingStores page copy, up to 1,200 words | 1 | £160.00 | £160.00 |
| 35 | Content migrationCareers section, pages moved from the legacy CMS | 12 | £18.50 | £222.00 |
| 36 | Stock licenceStandard web licence, per image | 3 | £12.99 | £38.97 |
| 37 | Front-end buildDay rate, week commencing 17 Aug | 5 | £520.00 | £2,600.00 |
| 38 | Design iterationRevisions to the Catalogue template following review | 1 | £290.00 | £290.00 |
| 39 | Product photography retouchBatch of 25 images, colour matched and cropped. Includes preparation, two rounds of revisions agreed at the kick-off meeting, exported source files in the formats listed in the statement of work, and a short handover call to walk the in-house team through the deliverables and how to maintain them. | 2 | £215.00 | £430.00 |
| 40 | Copy editingBasket page copy, up to 1,200 words | 1 | £160.00 | £160.00 |
| 41 | Content migrationCheckout section, pages moved from the legacy CMS | 12 | £18.50 | £222.00 |
| 42 | Stock licenceStandard web licence, per image | 3 | £12.99 | £38.97 |
| 43 | Front-end buildDay rate, week commencing 24 Aug | 5 | £520.00 | £2,600.00 |
| 44 | Design iterationRevisions to the About template following review | 1 | £290.00 | £290.00 |
| 45 | Product photography retouchBatch of 25 images, colour matched and cropped | 1 | £215.00 | £215.00 |
| 46 | Copy editingStores page copy, up to 1,200 words. Includes preparation, two rounds of revisions agreed at the kick-off meeting, exported source files in the formats listed in the statement of work, and a short handover call to walk the in-house team through the deliverables and how to maintain them. | 1 | £160.00 | £160.00 |
| 47 | Content migrationCareers section, pages moved from the legacy CMS | 12 | £18.50 | £222.00 |
| 48 | Stock licenceStandard web licence, per image | 3 | £12.99 | £38.97 |
Payment details
Bank: Example Bank plc
Account name: Northwind Studio Ltd
Sort code: 00-00-00 Account no.: 00000000
Reference: INV-1043
Payment terms: 30 days from the issue date. Itemised against statement of work SOW-22.
| Net | £28,614.25 |
| VAT at 20% | £5,722.85 |
| Total due | £34,337.10 |
Synthetic example produced for the Ironfang Render invoice PDF guide. Northwind Studio Ltd is fictional; the VAT number and bank details are placeholders. Not a tax document.